Home Page The Course Membership News and Events Visitors and Societies Juniors Pro Shop

Hole White
Tees
Yards
Par Yellow
Tees
Yards
Stroke
Index
Red
Tees
Yards
Par Stroke
Index
1. 482 5 469 16 436 5 13
2. 198 3 183 8 163 3 9
3. 297 4 292 14 285 4 7
4. 349 4 325 6 315 4 11
5. 168 3 156 18 144 3 17
6. 530 5 522 4 511 5 1
7. 209 3 190 10 175 3 15
8. 453 4 429 2 402 5 5
9. 390 4 379 12 357 4 3
  3076 35 2948 OUT 2788 36  
10. 222 3 217 5 211 4 12
11. 157 3 149 17 100 3 18
12. 350 4 336 9 325 4 8
13. 457 4 446 1 436 5 2
14. 178 3 164 15 150 3 16
15. 429 4 419 3 410 4 4
16. 341 4 335 13 299 4 14
17. 509 5 495 11 434 5 6
18. 400 4 385 7 323 4 10
  3043 34 2946 IN 2688 36  
  3076 35 2948 OUT 2788 36  
  6119 69 5894 TOTAL 5476 72  
The Course
Hole 1
Hole 2
Hole 3
Hole 4
Hole 5
Hole 6
Hole 7
Hole 8
Hole 9
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18

© 2005-2010 West Middlesex Golf Club All Rights Reserved